<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CricHatter</title>
	<atom:link href="http://www.crichatter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crichatter.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Nov 2010 02:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eagles and Rhinos into final</title>
		<link>http://www.crichatter.com/2010/11/22/eagles-and-rhinos-into-final/</link>
		<comments>http://www.crichatter.com/2010/11/22/eagles-and-rhinos-into-final/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 02:00:02 +0000</pubDate>
		<dc:creator>CricHatter</dc:creator>
				<category><![CDATA[Domestic]]></category>

		<guid isPermaLink="false">http://www.crichatter.com/2010/11/22/eagles-and-rhinos-into-final/</guid>
		<description><![CDATA[Eagles clung on for a one-wicket victory to book their place in the Stanbic Bank 20 final and will be joined by Rocks]]></description>
			<content:encoded><![CDATA[<p>Eagles clung on for a one-wicket victory to book their place in the Stanbic Bank 20 final and will be joined by Rocks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crichatter.com/2010/11/22/eagles-and-rhinos-into-final/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;We have the belief&#8217; &#8211; Collingwood</title>
		<link>http://www.crichatter.com/2010/11/20/we-have-the-belief-collingwood/</link>
		<comments>http://www.crichatter.com/2010/11/20/we-have-the-belief-collingwood/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 15:45:35 +0000</pubDate>
		<dc:creator>CricHatter</dc:creator>
				<category><![CDATA[Domestic]]></category>

		<guid isPermaLink="false">http://www.crichatter.com/2010/11/20/we-have-the-belief-collingwood/</guid>
		<description><![CDATA[It&#8217;s well documented that England lost all five Tests last time they visited Australia, but Paul Collingwood knows only too well that they also failed to win a tour game]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s well documented that England lost all five Tests last time they visited Australia, but Paul Collingwood knows only too well that they also failed to win a tour game</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crichatter.com/2010/11/20/we-have-the-belief-collingwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Season, New Bat, The Purchase…</title>
		<link>http://www.crichatter.com/2010/03/15/new-season-new-bat-the-purchase%e2%80%a6/</link>
		<comments>http://www.crichatter.com/2010/03/15/new-season-new-bat-the-purchase%e2%80%a6/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:04:02 +0000</pubDate>
		<dc:creator>CricHatter</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[m&h]]></category>
		<category><![CDATA[millichamp and hall]]></category>
		<category><![CDATA[taunton]]></category>

		<guid isPermaLink="false">http://www.crichatter.com/?p=72</guid>
		<description><![CDATA[The day trip to Taunton to visit the Millichamp and Hall workshop was hotly anticipated by the CricHatter team. The decision was made to get a new bat for the season, and an M&#038;H was the only option. Millichamp and Hall have 3 bat makers, Master maker is Rob, with his 2 disciples Nick and [...]]]></description>
			<content:encoded><![CDATA[<p>The day trip to Taunton to visit the <a href="http://www.millichampandhall.co.uk" target="blank">Millichamp and Hall</a> workshop was hotly anticipated by the CricHatter team. <a href="http://www.crichatter.com/2010/03/11/new-season-new-bat-the-decision/">The decision was made to get a new bat for the season</a>, and an M&#038;H was the only option. </p>
<p>Millichamp and Hall have 3 bat makers, Master maker is Rob, with his 2 disciples Nick and Steve. Nick was good enough to show us around on the day (a big thanks to him) and gave lots of advice on the best product to purchase. Before I spoil the surprise of the bat I went for, I wanted to show you the making process quickly…</p>
<p>So first off all the rough shape is made and the handle attached:</p>
<p><a href="http://www.crichatter.com/wp-content/uploads/2010/03/01012008039.jpg"><img src="http://www.crichatter.com/wp-content/uploads/2010/03/01012008039-1024x768.jpg" alt="" title="01012008039" width="500" class="aligncenter size-large wp-image-78" /></a></p>
<p>From here the bat maker takes over, using only his skills:</p>
<p><a href="http://www.crichatter.com/wp-content/uploads/2010/03/01012008037.jpg"><img src="http://www.crichatter.com/wp-content/uploads/2010/03/01012008037-1024x768.jpg" alt="" title="01012008037" width="500"  class="aligncenter size-large wp-image-76" /></a></p>
<p>…and a vice:</p>
<p><a href="http://www.crichatter.com/wp-content/uploads/2010/03/01012008038.jpg"><img src="http://www.crichatter.com/wp-content/uploads/2010/03/01012008038-1024x768.jpg" alt="" title="01012008038" width="500" class="aligncenter size-large wp-image-77" /></a></p>
<p>Then it’s done, ready to be labelled up and put on sale in the store:</p>
<p><a href="http://www.crichatter.com/wp-content/uploads/2010/03/01012008034.jpg"><img src="http://www.crichatter.com/wp-content/uploads/2010/03/01012008034-1024x768.jpg" alt="" title="01012008034" width="500" class="aligncenter size-large wp-image-73" /></a></p>
<p>Someone who has done this process a lot more justice than me is <a href="http://getahundred.com/blog/archives/1184" target="blank">Tom Redfern, highly recommend checking out his video</a>!</p>
<p>For those interested M&#038;H also have a wide range of other products, from Pads to Gloves and Bags. </p>
<p>So, I’ve built enough suspense, what did I go for? Well have a look:</p>
<p><a href="http://www.crichatter.com/wp-content/uploads/2010/03/04012008043-e1268658113718.jpg"><img src="http://www.crichatter.com/wp-content/uploads/2010/03/04012008043-e1268658113718-1024x768.jpg" alt="" title="04012008043" width="500"  class="aligncenter size-large wp-image-71" /></a></p>
<p>That is a 2lb 11oz Harlequin, described by many as the best bat in the world. Beautiful hey? </p>
<p>Have you used an M&#038;H? What do you think? Love another bat? Let us know your favourite!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crichatter.com/2010/03/15/new-season-new-bat-the-purchase%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Season, New Bat, The decision&#8230;</title>
		<link>http://www.crichatter.com/2010/03/11/new-season-new-bat-the-decision/</link>
		<comments>http://www.crichatter.com/2010/03/11/new-season-new-bat-the-decision/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:14:57 +0000</pubDate>
		<dc:creator>CricHatter</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[millichamp and hall]]></category>

		<guid isPermaLink="false">http://www.crichatter.com/?p=67</guid>
		<description><![CDATA[For any batsman the wand you wield is an important part of your performance, therefore the decision making process of purchasing a new one should not be taken lightly. Here at CricHatter, it is approaching the start of the new season, approaching the time to decide whether to dust off, oil up and repair last [...]]]></description>
			<content:encoded><![CDATA[<p>For any batsman the wand you wield is an important part of your performance, therefore the decision making process of purchasing a new one should not be taken lightly. </p>
<p>Here at CricHatter, it is approaching the start of the new season, approaching the time to decide whether to dust off, oil up and repair last year&#8217;s willow, or to get a new one. Even with the success of last year&#8217;s, its time for a treat so a new bat is in order. This opens the door to a number of possibilities, with ranging consequences. Do you jump onto a Cricket website like <a href="http://www.Cricketdirect.com" target="blank">Cricketdirect.com</a> and buy one, do you jump onto <a href="http://www.Ebay.com" target="blank">Ebay</a> and pick one up from India (or maybe a fake), pop down to a sports shop, or do you invest some real time into your new best friend?</p>
<p>This year I have decided to go with the latter. The last few years I have gone with the Ebay approach, and picked up some excellent SS bats from reputable sellers in India. They have proven most valuable and extremely good value for money, only 1 of the 3 being slightly different from billed (a simple weight mismatch). I digress&#8230;</p>
<p>This time I thought to myself, if I could have any type of bat what would it be? And there is only one option, <a href="http://www.MillichampandHall.co.uk" target="blank">Millichamp and Hall</a>. I have team mates who have had them over the last few seasons and they are simply excellent bats. Everyone is handcrafted in the workshop in Somerset, by experienced experts. </p>
<p><img alt="" src="http://www.millichampandhall.co.uk/images/bespoke-cricket-bats.gif" class="aligncenter" width="500" /></p>
<p>So tomorrow the CricHatter team are heading to Taunton to see the M&#038;H guys in action. I have not made the final decision on which model to get, it will entirely depend on the feel and advice offered by the pro&#8217;s. The way it should be done. Whats more, they have been kind enough to arrange for CricHatter to take some pics at the store and hopefully in the workshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crichatter.com/2010/03/11/new-season-new-bat-the-decision/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>England T20 World Cup Provisional Squad</title>
		<link>http://www.crichatter.com/2010/03/01/england-t20-world-cup-provisional-squad/</link>
		<comments>http://www.crichatter.com/2010/03/01/england-t20-world-cup-provisional-squad/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 11:35:51 +0000</pubDate>
		<dc:creator>CricHatter</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twenty20 Int]]></category>
		<category><![CDATA[squad]]></category>
		<category><![CDATA[t20]]></category>

		<guid isPermaLink="false">http://www.crichatter.com/?p=61</guid>
		<description><![CDATA[England provisional squad for the ICC World Twenty20 in the West Indies (30 April-16 May): P Collingwood (capt), J Anderson, I Bell, R Bopara, T Bresnan, S Broad, S Davies, J Denly, S Finn, C Kieswetter, M Lumb, S Mahmood, D Mascarenhas, E Morgan, G Onions, K Pietersen, L Plunkett, M Prior, A Rashid, O [...]]]></description>
			<content:encoded><![CDATA[<p><strong>England provisional squad for the ICC World Twenty20 in the West Indies (30 April-16 May):</strong><br />
P Collingwood (capt), J Anderson, I Bell, R Bopara, T Bresnan, S Broad, S Davies, J Denly, S Finn, C Kieswetter, M Lumb, S Mahmood, D Mascarenhas, E Morgan, G Onions, K Pietersen, L Plunkett, M Prior, A Rashid, O Shah, A Shahzad, R Sidebottom, G Swann, J Tredwell, P Trego, J Trott, D Wainwright, C Woakes, L Wright, M Yardy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crichatter.com/2010/03/01/england-t20-world-cup-provisional-squad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England Wicket Keeping And ODI Situation</title>
		<link>http://www.crichatter.com/2010/02/26/england-wicket-keeping-and-odi-situation/</link>
		<comments>http://www.crichatter.com/2010/02/26/england-wicket-keeping-and-odi-situation/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:10:49 +0000</pubDate>
		<dc:creator>CricHatter</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[thecricketblog]]></category>
		<category><![CDATA[wicket keeping]]></category>

		<guid isPermaLink="false">http://www.crichatter.com/?p=57</guid>
		<description><![CDATA[Our response to the recent article on The Cricket Blog about England’s ODI keeping situation. I think it is fair to say in this age of wicket keeping that you are not going to get picked purely on your keeping ability. Selectors will always be looking for a Gilchrist, Boucher or even a replacement for [...]]]></description>
			<content:encoded><![CDATA[<p>Our response to the <a href="http://www.thecricketblog.co.uk/englands-wicket-keeper-dilemma/" target="blank">recent article on The Cricket Blog about England’s ODI keeping situation</a>. </p>
<p>I think it is fair to say in this age of wicket keeping that you are not going to get picked purely on your keeping ability. Selectors will always be looking for a Gilchrist, Boucher or even a replacement for our very own Stewart. Someone who can be safe with the gloves and score you runs with the bat, usually from coming in down the order but not a necessity. </p>
<p>I agree with Miles, we are in one of the best situations we have been for many years, probably the best since Stewie was doing the job. Many have tried, most have had either short term success or none at all. Geraint Jones was meant to be the next big thing, but after a decent Ashes summer he disappeared into injured insignificance. Ambrose never really shone, didn’t do much wrong but forgettable. </p>
<p>Prior has turned a corner for me, after the poor Sri Lanka tour he worked hard on his glove work, and last summer for the Ashes was spectacular with both bat and gloves. </p>
<p>So Prior or Kieswetter? Both should be in the team, at the moment at least. There is no one in better form that Kieswetter so why wouldn’t we play him? And Prior has earnt his place. Who keeps? Well that depends, having two very capable keepers puts us in a nice spot. Scenario time: England batting first, Kieswetter carries his bat for 150, of course we let Prior keep to give the lad a break. Alternatively if Prior makes runs and Kieswetter is in a better physical state to keep then he does it. If we are fielding first and Kieswetter is going to be opening then his responsibility in the team is to go out and make big runs, therefore Prior should be keeping. </p>
<p>One person who I think deserves a mention is Foster. He is by far the best out and out keeper we have, in previous matches he has got as many wickets are bowlers from his excellent keeping alone. He should be considered for the T20 team as those moments of brilliance can really change a game. </p>
<p>Onto our ODI team for the Bangladesh series:</p>
<p>Cook*, Kieswetter, Pietersen, Morgan, Trott, Collingwood, Prior+, Bresnan, Swann, Broad, Sidebottom.</p>
<p>Comments on Miles’ team, I don’t think you can drop the stand in captain. I have faith in Cook as a one day player, maybe not against the Aussies or Indians, but against Bangladesh he will do fine. Broad is the best ODI bowler we have (behind Jimmy). Also, I wouldn’t have Tredwell in as the second spinner, if I was to go down that route I would be using Rashid instead, mainly for his ability to contribute with the bat as well.</p>
<p>Comments on my team, one spinner, Trott and KP can get some overs in if the wicket requires it. They may need to bowl anyway as Colly may not be able to get through 10. Big consideration is Prior, would depend how the bowling attack faired, but would think about swapping him out for Wright. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.crichatter.com/2010/02/26/england-wicket-keeping-and-odi-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tendulkar&#8217;s Record Breaking Innings</title>
		<link>http://www.crichatter.com/2010/02/24/tendulkars-record-breaking-innings/</link>
		<comments>http://www.crichatter.com/2010/02/24/tendulkars-record-breaking-innings/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:51:25 +0000</pubDate>
		<dc:creator>CricHatter</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[runs]]></category>
		<category><![CDATA[tendulkar]]></category>

		<guid isPermaLink="false">http://www.crichatter.com/?p=49</guid>
		<description><![CDATA[Sachin Tendulkar today hit a world record 200 in India against South Africa. Scoring at a strike rate of 136 Tendulkar helped the home side to a total of 401. Thanks to wonders of Cricinfo here is his Wagon Wheel for the innings. The previous record was 194 held by Saeed Anwar of Pakistan, the [...]]]></description>
			<content:encoded><![CDATA[<p>Sachin Tendulkar today hit a world record 200 in India against South Africa. Scoring at a strike rate of 136 Tendulkar helped the home side to a total of 401. </p>
<p>Thanks to wonders of <a href="http://www.cricinfo.com" target="blank">Cricinfo</a> here is his Wagon Wheel for the innings. </p>
<p><a href="http://www.crichatter.com/wp-content/uploads/2010/02/tendulkar.jpg"><img src="http://www.crichatter.com/wp-content/uploads/2010/02/tendulkar.jpg" alt="" title="tendulkar" width="500" class="aligncenter size-full wp-image-50" /></a></p>
<p>The previous record was 194 held by Saeed Anwar of Pakistan, the difference here is that Anwar had a runner for most of his innings. Tendulkar has done it all himself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crichatter.com/2010/02/24/tendulkars-record-breaking-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrilling Finish In Jaipur</title>
		<link>http://www.crichatter.com/2010/02/21/thrilling-finish-in-jaipur/</link>
		<comments>http://www.crichatter.com/2010/02/21/thrilling-finish-in-jaipur/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:25:23 +0000</pubDate>
		<dc:creator>CricHatter</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.crichatter.com/?p=44</guid>
		<description><![CDATA[Another incredible finish to a game between South Africa and India, this time in the first of the ODI&#8217;s between the two sides. After the close finish of the 2nd test last week the sides will both have wanted to make a strong start to the ODI series. South Africa being without Smith was always [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cricket365.com/basket/14849/story/5963803/Tendulkar-falls-early-in-Jaipur" target="blank"><img src="http://images.cricket365.com/10/02/800x600/india_2422736.jpg" class="aligncenter" width="500" title="Image from Cricket365." /></a></p>
<p>Another incredible finish to a game between South Africa and India, this time in the first of the ODI&#8217;s between the two sides. </p>
<p>After the <a href="http://www.crichatter.com/2010/02/18/india-scrape-through/" target="blank">close finish of the 2nd test</a> last week the sides will both have wanted to make a strong start to the ODI series. South Africa being without Smith was always likely to have an impact, but not on the toss. Kallis who has taken the reins from Smith won the toss and elected to have a bowl. </p>
<p>Kallis and Steyn as ever being the pick of the bowlers, but it was run outs that really hit the Indian innings, both openers (Tendulkar and Sehwag) being dismissed in this way. India finished with 298 for 9 from their 50, most chipped in, Raina top scoring with 58 before Kallis got his man. </p>
<p>In reply South Africa got off to a strong start, Kallis at 3 top scoring with 89. The middle order however didn&#8217;t show up and they collapsed from 134 for 3 to 161 for 6. Outstanding bowler by far for India was Jadeja, taking 2 wickets for under 3s in his 10 overs.</p>
<p>With South Africa needing 70 runs, from the last 6 overs and being 8 down it really didn&#8217;t look good for them. Up stepped Parnell and Steyn, taking the game excitingly to the last ball and requiring 4. Wide! Seriously? So 3 needed from the last ball, and a clip to 3rd man and an easy 1, wide throw and Parnell goes for the 2nd but is run out. An outstanding finish to the match and a 1-0 lead to India.</p>
<p><a href="http://www.cricinfo.com/indvrsa2010/engine/match/441827.html" target="blank">Scorecard and info on CricInfo.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crichatter.com/2010/02/21/thrilling-finish-in-jaipur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Scrape Through</title>
		<link>http://www.crichatter.com/2010/02/18/india-scrape-through/</link>
		<comments>http://www.crichatter.com/2010/02/18/india-scrape-through/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:36:22 +0000</pubDate>
		<dc:creator>CricHatter</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Test Match]]></category>
		<category><![CDATA[amla]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.crichatter.com/?p=41</guid>
		<description><![CDATA[India this morning finished off the South Africans in the 2nd test match of their 2 match series in India. Having the visitors 3 down over night, India needed to take 7 wickets on the final day which threatened to be rain affected like day 4 was. South Africa lasted until the final few overs [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://newsimg.bbc.co.uk/media/images/47326000/jpg/_47326031_harbhajan_joy_getty466.jpg" class="aligncenter" width="500"  /></p>
<p>India this morning finished off the South Africans in the 2nd test match of their 2 match series in India. </p>
<p>Having the visitors 3 down over night, India needed to take 7 wickets on the final day which threatened to be rain affected like day 4 was. South Africa lasted until the final few overs before losing the 10th wicket of Morne Morkel, after a 70+ minute final partnership. Amla was left stranded on 123 not out having been at the crease for a minute short of 500. </p>
<p>With the limitation of Zaheer Khan proving unable to bowl anymore than 6 overs in the 2nd innings the bowling responsibilities fell to Mishra and Harbhajan Singh, who did not disappoint. Harbhajan bowled just shy of 50 overs taking a fifer, Mishra finishing with 3 and 2 for sole seamer Sharma.  </p>
<p>Most impressively, Amla finishes the series with an average of 490, scoring 490 runs and only being dismissed once in his 3 innings. This is the 2nd highest series average ever achieved, 73 runs behind WR Hammond in the 1932/33 Eng VS NZ series. </p>
<p>Read more on <a href="http://www.cricinfo.com/indvrsa2010/content/current/story/448834.html" target="blank">CricInfo</a>, <a href="http://www.cricket365.com/basket/14849/story/5956699/India-on-track-for-final-day-win" target="blank">Cricket365</a> and <a href="http://news.bbc.co.uk/sport1/hi/cricket/8521786.stm" target="blank">BBC</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.crichatter.com/2010/02/18/india-scrape-through/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surrey Competition</title>
		<link>http://www.crichatter.com/2010/02/17/surrey-competition/</link>
		<comments>http://www.crichatter.com/2010/02/17/surrey-competition/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:03:56 +0000</pubDate>
		<dc:creator>CricHatter</dc:creator>
				<category><![CDATA[County]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Friends Provident t20]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[t20]]></category>

		<guid isPermaLink="false">http://www.crichatter.com/?p=29</guid>
		<description><![CDATA[I wanted to let you know about a competition which is going down over on the Surrey CCC website, this is your chance to win a pair of tickets to everyone of their home T20 games this season. Good prize don&#8217;t you think? The question is a simple one which is: Who has scored the [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to let you know about a competition which is going down over on the <a href="http://www.britoval.com">Surrey CCC website</a>, this is your chance to <a href="http://www.britoval.com/news/win-pair-fp-t20-season-tickets" target="blank">win a pair of tickets to everyone of their home T20 games this season</a>. </p>
<p>Good prize don&#8217;t you think? The question is a simple one which is: Who has scored the highest T20 innings score for Surrey? Ramprakash, Afzaal, Brown or Benning? Send your answer to competition@surreycricket.com.</p>
<p>I know the answer, and I&#8217;ve entered (wish me luck), will you do the same?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crichatter.com/2010/02/17/surrey-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

